<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gadas.eu &#187; misc</title>
	<atom:link href="http://gadas.eu/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadas.eu</link>
	<description>buzz and sometimes Zen and the Art of Coding</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Docking your Projector</title>
		<link>http://gadas.eu/2010/02/docking-your-projector/</link>
		<comments>http://gadas.eu/2010/02/docking-your-projector/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:17:50 +0000</pubDate>
		<dc:creator>gediminas</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://gadas.eu/?p=104</guid>
		<description><![CDATA[<img src="http://gadas.eu/wp-content/uploads/2010/04/1272310905.png" alt="dockin_projector" title="dockin_projector" width="120" height="120" class="postThumb" />How would you <a href="http://www.penpaperpixel.org/tutorials/tabletopprojection/ceilingmounts.htm">mount </a> your projector? Driling some holes in the walls? Buying some ugly docking stations and again driling the walls or living room ceiling? I came to simple solution by playing with the ...]]></description>
		<wfw:commentRss>http://gadas.eu/2010/02/docking-your-projector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>conky &#8211; that&#8217;s what I search for!</title>
		<link>http://gadas.eu/2010/01/conky-thats-what-i-search-for/</link>
		<comments>http://gadas.eu/2010/01/conky-thats-what-i-search-for/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:16:59 +0000</pubDate>
		<dc:creator>gediminas</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[conky]]></category>

		<guid isPermaLink="false">http://gadas.eu/?p=80</guid>
		<description><![CDATA[<img src="http://gadas.eu/wp-content/uploads/2010/01/concky.png" alt="concky" title="concky" class="postThumb" />I have search for sys monitor tool for ubuntu.
Very simple, very stable with low load on CPU (~0.5%) and lots of configuration possibilities. There's a Conky markup language for your configuration, but also you can write your monitors with python or awk.]]></description>
		<wfw:commentRss>http://gadas.eu/2010/01/conky-thats-what-i-search-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly&#8217;09b</title>
		<link>http://gadas.eu/2009/08/assembly09/</link>
		<comments>http://gadas.eu/2009/08/assembly09/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 09:53:24 +0000</pubDate>
		<dc:creator>gediminas</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[nesnausk]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://gadas.eu/?p=67</guid>
		<description><![CDATA[<img src="http://gadas.eu/wp-content/uploads/2009/08/assembly-09.png" alt="assembly-09" title="assembly-09" class="postThumb" />
Before a week (aug6 '09) there was some buzz at Helsinki, Finland called ASSEMBLY.
Our national team called "<a href="http://www.nesnausk.org/">Nesnausk</a>" did some presentations about developing graphics]]></description>
		<wfw:commentRss>http://gadas.eu/2009/08/assembly09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
