<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gadas.eu &#187; ubuntu</title>
	<atom:link href="http://gadas.eu/tag/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadas.eu</link>
	<description>buzz and sometimes Zen and the Art of Coding</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Munin &#8211; I found you!</title>
		<link>http://gadas.eu/2010/08/munin-i-found-you/</link>
		<comments>http://gadas.eu/2010/08/munin-i-found-you/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:38:08 +0000</pubDate>
		<dc:creator>gediminas</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[munin]]></category>

		<guid isPermaLink="false">http://gadas.eu/?p=404</guid>
		<description><![CDATA[<img src="/wp-content/uploads/2010/08/munin_logo.png" class="postThumb"/>Munin the monitoring tool surveys all your computers and remembers what it saw. It presents all the information in graphs through a web interface. Its emphasis is on plug and play capabilities. After completing a installation a high number of monitoring plugins will be playing with no more effort.]]></description>
		<wfw:commentRss>http://gadas.eu/2010/08/munin-i-found-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conky &#8211; that&#8217;s what I search for!</title>
		<link>http://gadas.eu/2010/01/conky-thats-what-i-search-for/</link>
		<comments>http://gadas.eu/2010/01/conky-thats-what-i-search-for/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:16:59 +0000</pubDate>
		<dc:creator>gediminas</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[conky]]></category>

		<guid isPermaLink="false">http://gadas.eu/?p=80</guid>
		<description><![CDATA[<img src="http://gadas.eu/wp-content/uploads/2010/01/concky.png" alt="concky" title="concky" class="postThumb" />I have search for sys monitor tool for ubuntu.
Very simple, very stable with low load on CPU (~0.5%) and lots of configuration possibilities. There's a Conky markup language for your configuration, but also you can write your monitors with python or awk.]]></description>
		<wfw:commentRss>http://gadas.eu/2010/01/conky-thats-what-i-search-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
